Owners
CLOWER LUCIAN BURKELINDACHER ANNE
421 S 14TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 421 S 14TH ST A&B |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 23 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 241 LOTS 117 118 & 119CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $167,200 | $167,200 |
| (+) Improved Value | $301,130 | $315,508 |
| (=) Market Value | $468,330 | $482,708 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $468,330 | $482,708 |
| County Assessed Value | $468,330 | $482,708 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $443,330 | $457,708 |
| (=) County Taxable Value | $418,330 | $431,986 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-03-14 | 2625/1141 | $385,000 | WD | U | I | MANKEN DONNA E | CLOWER LUCIAN BURKE & ANNE LINDACHER (H&W) |
| 2022-02-10 | 2540/0359 | $100 | PR | U | I | MANKEN DONNA E P/R JAMES SVERRE MANKEN EST | MANKEN DONNA E |
| 2003-12-18 | 1196/0658 | $100 | QC | Q | I | HARDAGE-MANKEN ANN | MANKEN JAMES S |
| 2002-12-19 | 1102/0598 | $142,500 | WD | Q | I | GREELY JAMES J | MANKEN ANN HARDAGE & JAMES S |
| 2002-07-22 | 1069/1997 | $100 | QC | Q | I | GREELY JACQUELINE | GREELY JAMES J |
| 1996-10-18 | 0774/0754 | $97,000 | WD | Q | I | WASHINGTON REBECCA | GREELEY JAMES J & JACQUELINE Y |
| 1987-12-02 | 0532/0430 | $86,000 | WD | Q | I | PROCACCI REAL EST CO | WASHINGTON REBECCA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX RESIDENTIAL | 1231 | 1149 | 2.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1986 |
| DUPLEX RESIDENTIAL | 1231 | 1149 | 2.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1986 |